The 2021 High School Football OHSAA State Playoffs kickoff this weekend and the Miami Valley is well represented. Best of luck to ALL teams as they kick off the post season.

OHSAA Football Playoffs – First Round Pairings (Dayton Area Teams)

Division 1, Region 2

15 Clayton Northmont (3-6) at 2 Springfield (8-1)

14 Dublin Coffman (3-7) at 3 Huber Heights Wayne (8-2)

12 Springboro (5-4) at 5 Centerville (7-3)

11 Miamisburg (6-4) at 6 Findlay (7-3)

9 Kettering Fairmont (6-4) at 8 Perrysburg (7-3)

Division 1, Region 4 

11 Lebanon (3-6) at 6 Milford (6-4)

Division 2, Region 8

16 Morrow Little Miami (4-6) at 1 Piqua (9-0)

14 Xenia (5-4) at 3 Cincinnati Anderson (8-2)

13 Riverside Stebbins (5-4) at 4 Ashville Teays Valley (9-1)

12 Sidney (5-5) at 5 Trenton Edgewood (7-2)

9 Troy (6-3) at 8 Cincinnati Withrow (8-1)

Division III, Region 12

16 Vandalia Butler (3-6) at 1 Hamilton Badin (9-0)

15 Kettering Archbishop Alter (5-5) at 2 Monroe (8-2)

14 Trotwood-Madison (4-5) at 3 Bellbrook (8-2)

13 Dayton Chaminade Julienne (3-5) at 4 Hamilton Ross (7-2)

12 Franklin (4-6) at 5 St. Mary’s Memorial (8-2)

11 Dayton Dunbar (4-3) at 6 Wapakoneta (8-2)

10 Cincinnati Mount Healthy (6-4) at 7 Tipp City Tippecanoe (8-2)

Division IV, Region 16

16 Waynesville (5-5) at 1 Cincinnati Wyoming (10-0)

15 Dayton Oakwood (4-6) at 2 Eaton (9-1)

14 Washington Court House Washington (4-5) at 3 Cincinnati Archbishop McNicholas (8-1)

13 Dayton Northridge (7-3) at 4 Clarksville Clinton-Massie (8-1)

Division V, Region 20

11 Williamsburg (6-4) at 6 Brookville (8-2)

Division VII, Region 28

14 Troy Christian (6-4) at 3 Portsmouth Notre Dame (7-2)