The NCAA Men’s Basketball AP Pre-Season Poll Is Out – Dayton Flyers Ranked 24th

For the first time since the final poll of the 2019-2020 season, the Dayton Flyers are ranked in the AP Top-25. The Flyers were ranked 3rd the last time they appeared in the poll but they find themselves sitting at 24 in this years pre-season poll.

The program is geared to have a huge season coming up and the expectations are through the roof highlighted of course by the AP Top-25 pre-season ranking. UD returns all five of their starters from a season ago where they finished 24-11 and second in the A10.

The Flyers will tip-off the 2022-2023 campaign on November 7th as they will welcome Lindenwood to UD Arena.

The complete AP Top-25 Preseason Poll is listed below:

2022-23 AP Top 25 Poll (From the Dayton Flyers Athletics Press-Release)

                Team                     W-L        Votes

1 North Carolina (47)      0-0         1532

2 Gonzaga (12)                  0-0         1479

3 Houston (1)                     0-0         1404

4 Kentucky (2)                   0-0         1364

5 Kansas                               0-0         1200

5 Baylor                                0-0         1200

7 Duke                                  0-0         1168

8 UCLA                                  0-0         1093

9 Creighton                         0-0         1060

10 Arkansas                        0-0         1026

11 Tennessee                    0-0         880

12 Texas                               0-0         844

13 Indiana                           0-0         745

14 TCU                                  0-0         735

15 Auburn                           0-0         623

16 Villanova                        0-0         578

17 Arizona                           0-0         543

18 Virginia                           0-0         462

19 San Diego State           0-0         394

20 Alabama                        0-0         281

21 Oregon                           0-0         260

22 Michigan                       0-0         229

23 Illinois                             0-0         215

24 DAYTON                         0-0         170

25 Texas Tech                    0-0         122

Others receiving votes:  Texas A&M 112, UConn 101, Miami 66, Purdue 56, Saint Louis 36, Michigan State 35, Florida State 32, Xavier 29, Wyoming 25, Ohio State 23, Iowa 13, Rutgers 4, Florida 3, USC 3, Toledo 1, Virginia Tech 1, Memphis 1, Notre Dame 1, UAB 1